Summer Softball League Standings
As of 6/27/08
Coed Monday League
Team | Wins | Losses | Ties |
1. Ughhh!!! | 6 | 0 | 0 |
2. Big Boy Tires | 4 | 2 | 0 |
3. Epifini Landscaping | 4 | 2 | 0 |
4. Tony’s Tigers | 3 | 3 | 0 |
5. Pacific AZ Realty | 2 | 4 | 0 |
6. Benchwarmers | 2 | 4 | 0 |
7. Down an Dirty | 2 | 4 | 0 |
8. Central Lutheran | 1 | 5 | 0 |
Men’s C League (Tuesday)
Team | Wins | Losses | Ties |
1. Big Boy Tires | 6 | 0 | 0 |
2. Remax | 6 | 0 | 0 |
3. Regulators | 5 | 1 | 0 |
4. Cool Deal | 2 | 3 | 1 |
5. Cotton Bowl Lanes | 2 | 4 | 0 |
6. Untouchables | 2 | 4 | 0 |
7. Ellison Mills | 0 | 6 | 0 |
8. Lic’um (Suspended) | 0 | 5 | 1 |
Men’s E League (Wednesday)
Team | Wins | Losses | Ties |
1. Southwest Fastener | 6 | 0 | 0 |
2. Greengoz | 5 | 1 | 0 |
3. GDC Homes | 5 | 1 | 0 |
4. PAR – Mata Moscas | 3 | 3 | 0 |
5. Wal Mart 7013 | 2 | 4 | 0 |
6. Devil’s Rejects | 1 | 5 | 0 |
7. Yung Gunz | 1 | 5 | 0 |
8. Outlaws | 1 | 5 | 0 |
Men’s D League (Thursday)
Team | Wins | Losses | Ties |
1. Addict | 6 | 0 | 0 |
2. Ballz Out | 5 | 1 | 0 |
3. Hardcore | 5 | 1 | 0 |
4. Bully’z | 4 | 2 | 0 |
5. Lights Out | 4 | 2 | 0 |
6. National Vitamin | 3 | 3 | 0 |
7. Hollenbach Surveying | 3 | 3 | 0 |
8. Waterboys | 2 | 4 | 0 |
9. CCCG | 2 | 4 | 0 |
10. Bawlers | 2 | 4 | 0 |
11. ACO | 0 | 6 | 0 |
12. DLC Tile | 0 | 6 | 0 |