Copper Mountain Ranch Water Company Consumer Confidence Report 2010 PWS Name: | Copper Mountain Ranch | |||||
PWS ID # | 11-328 | |||||
Owner / Operator Name: | City of Casa Grande | |||||
Telephone # | 520-836-5090 | Fax # | 520-316-0093 | E-mail | jaymull@casagrandeaz.gov | |
We want our valued customers to be informed about their water quality. If you would like to learn more about public participation or to attend any of our regularly scheduled meetings, please contact Jay Mullat 520-450-3618 for additional opportunity and meetings dates and times. | ||||||
The sources of drinking water (both tap and bottled water) include rivers, lakes, streams, ponds, reservoirs, springs, and wells. As water travels over the surface of the land or through the ground, it dissolves naturally-occurring minerals and, in some cases, radioactive material, and can pickup substances resulting from the presence of animals or from human activity. | |
Our water source(s): | Ground Water |
A public water system that receives some or all of its finished water from one or more wholesale systems by means of a direct connection or through the distribution system of one or more consecutive systems. Systems that purchase water from another system report regulated contaminants detected from the source water supply in a separate table. PWS ID # 11 -328 provides a consecutive connection source of water. |
Microbial contaminants, such as viruses and bacteria that may come from sewage treatment plants, septic systems, agricultural livestock operations, and wildlife. Inorganic contaminants, such as salts and metals, which can be naturally-occurring or result from urban stormwater runoff, industrial or domestic wastewater discharges, oil and gas production, mining, or farming. Pesticides and herbicidesthat may come from a variety of sources, such as agriculture, urban stormwater runoff, and residential uses. Organic chemical contaminants, including synthetic and volatile organic chemicals, which are byproducts of industrial processes and petroleum production, and also may come from gas stations, urban stormwater runoff, and septic systems. Radioactive contaminants, that can be naturally occurring or be the result of oil and gas production and mining activities. |
Drinking water, including bottled water, may reasonably be expected to contain at least small amounts of some contaminants. The presence of contaminants does not necessarily indicate that water poses a health risk. Some people may be more vulnerable to contaminants in drinking water than the general population. Immuno-compromised persons such as persons with cancer undergoing chemotherapy, persons who have undergone organ transplants, people with HIV-AIDS or other immune system disorders, some elderly, and infants can be particularly at risk of infections. These people should seek advice about drinking water from their health care providers. For more information about contaminants and potential health effects, or to receive a copy of the U.S. Environmental Protection Agency (EPA) and the U.S. Centers for Disease Control (CDC) guidelines on appropriate means to lessen the risk of infection by Cryptosporidium and microbiological contaminants call the EPA Safe Drinking Water Hotline at 1-800-426-4791. |
If the public water system received a Source Water Assessment (SWA), include a brief summary of the susceptibility as summarized in the SWA report. Further source water assessment documentation can be obtained by contacting ADEQ, 602-771-4641. |
AL = Action Level - the concentration of a contaminant which, if exceeded, triggers treatment or other requirements. MCL = Maximum Contaminant Level - The “Maximum Allowed” is the highest level of a contaminant that is allowed in drinking water. MCLG = Maximum Contaminant Level Goal - The “Goal” is the level of a contaminant in drinking water below which there is no known or expected risk to health. MFL = Million fibers per liter. MRDL = Maximum Residual Disinfectant Level. MRDLG = Maximum Residual Disinfectant Level Goal. MREM = Millirems per year – a measure of radiation absorbed by the body. NA = Not Applicable, sampling was not completed by regulation or was not required. NTU = Nephelometric Turbidity Units, a measure of water clarity. PCi/L = Picocuries per liter - picocuries per liter is a measure of the radioactivity in water.
PPM = Parts per million or Milligrams per liter (mg/L). PPB = Parts per billion or Micrograms per liter (µg/L). PPT = Parts per trillion or Nanograms per liter. PPQ = Parts per quadrillion or Picograms per liter. TT = Treatment Technique - A treatment technique is a required process intended to reduce the level of a contaminant in drinking water. |
Nitrate in drinking water at levels above 10 ppm is a health risk for infants of less than six months of age. High nitrate levels in drinking water can cause blue baby syndrome. Nitrate levels may rise quickly for short periods-of-time because of rainfall or agricultural activity. If you are caring for an infant, and detected nitrate levels are above 5 ppm, you should ask advice from your health care provider. |
If arsenic is less than or equal to the MCL, your drinking water meets EPA’s standards. EPA’s standard balances the current understanding of arsenic’s possible health effects against the costs of removing arsenic from drinking water. EPA continues to research the health effects of low levels of arsenic, which is a mineral known to cause cancer in humans at high concentrations and is linked to other health effects such as skin damage and circulatory problems. |
Infants and young children are typically more vulnerable to lead in drinking water than the general population. It is possible that lead levels at your home may be higher than at other homes in the community as a result of materials used in your home’s plumbing. If you are concerned about elevated lead levels in your home’s water, you may wish to have your water tested. Flush your tap for 30 seconds to 2 minutes before using tap water. Additional information is available from the EPA Safe Drinking Water Hotline at 1-800-426-4791. |
Contaminant (units) | Violation Y / N | Highest Level Detected | Range Detected Absent (A) or Present (P) | MCL | MCLG | Sample Month Year | Likely Source of Contamination |
Microbiological | |||||||
Total Coliform Bacteria (System takes ≥ 40 monthly samples) 5% of monthly samples are positive; (System takes ≤ 40 monthly samples) 1 positive monthly sample | N | 0 | 0 | 0 | 7/2010 | Naturally Present in Environment | |
Fecal coliform and E. Coli (TC Rule) | N | 0 | 0 | 0 | 7/2010 | Human and animal fecal waste | |
Fecal Indicators (E. coli, enterococci or coliphage) (GW Rule) | N | 0 | TT | n/a | 7/2010 | Human and animal fecal waste | |
Turbidity (NTU), surface water only | N/A | TT | n/a | Soil Runoff | |||
Disinfectants | |||||||
Chlorine (ppm) | N | <1 | MRDL = 4 | MRDLG = 4 | Water additive used to control microbes | ||
Disinfection By-Products | |||||||
Haloacetic Acids (ppb) (HAA5) | N | < 0.006 | 60 | n/a | 7/2010 | Byproduct of drinking water disinfection | |
Total Trihalomethanes (ppb) (TTHM) | N | 0.0008 | 80 | n/a | 7/2010 | Byproduct of drinking water disinfection | |
Lead & Copper | |||||||
Copper (ppm) | N | 0.0032 | AL = 1.3 | ALG = 1.3 | 7/2010 | Corrosion of household plumbing systems; erosion of natural deposits | |
Lead (ppb) | N | <0.0020 | AL = 15 | 0 | 7/2010 | Corrosion of household plumbing systems; erosion of natural deposits | |
Inorganics | |||||||
Antimony (ppb) | N | 0 | 6 | 6 | 12/10 | Discharge from petroleum refineries; fire retardants; ceramics, electronics and solder | |
Arsenic (ppb) | N | 0.0075 | 10 | 0 | 12/10 | Erosion of natural deposits, runoff from orchards, runoff from glass and electronics production wastes | |
Barium (ppm) | N | 0.44 | 2 | 2 | 12/10 | Discharge of drilling wastes; discharge from metal refineries; Erosion of natural deposits | |
Beryllium (ppb) | N | 0 | 4 | 4 | 12/10 | Discharge from metal refineries and coal-burning factories; discharge from electrical, aerospace, and defense industries | |
Cadmium (ppb) | N | 0 | 5 | 5 | 12/10 | Corrosion of galvanized pipes; natural deposits; metal refineries; runoff from waste batteries and paints | |
Chromium (ppb) | N | 0.079 | 100 | 100 | 12/10 | Discharge from steel and pulp mills; Erosion of natural deposits | |
Cyanide (ppb) | N | 0 | 200 | 200 | 12/10 | Discharge from steel/metal factories; Discharge from plastic and fertilizer factories | |
Fluoride (ppm) | Y | 2.7 | 4 | 4 | 12/10 | Erosion of natural deposits; water additive which promotes strong teeth; discharge from fertilizer and aluminum factories | |
Mercury (ppb) | N | 0 | 2 | 2 | 12/10 | Erosion of natural deposits; Discharge from refineries and factories; Runoff from landfills and cropland. | |
Nitrate (ppm) | N | 7.8 | 10 | 10 | 12/10 | Runoff from fertilizer use; leaching from septic tanks, sewage; erosion of natural deposits | |
Nitrite (ppm) | N | 8 | 1 | 1 | 12/10 | Runoff from fertilizer use; leaching from septic tanks, sewage; erosion of natural deposits | |
Selenium (ppb) | N | 0 | 50 | 50 | 12/10 | Discharge from petroleum and metal refineries; erosion of natural deposits; discharge from mines | |
Thallium (ppb) | N | 0 | 2 | 0.5 | 12/10 | Leaching from ore-processing sites; discharge from electronics, glass, and drug factories | |
Volatile Organics | |||||||
Benzene (ppb) | N | 0 | 5 | 0 | 12/10 | Discharge from factories; leaching from gas storage tanks and landfills | |
Chlorobenzene (ppb) | N | 0 | 100 | 100 | 12/10 | Discharge from chemical and agricultural chemical factories | |
o-Dichlorobenzene (ppb) | N | 0 | 600 | 600 | 12/10 | Discharge from industrial chemical factories | |
p-Dichlorobenzene (ppb) | N | 0 | 75 | 75 | 12/10 | Discharge from industrial chemical factories | |
1,2-Dichloroethane (ppb) | N | 0 | 5 | 0 | 12/10 | Discharge from industrial chemical factories | |
1,1-Dichloroethylene (ppb) | N | 0 | 7 | 7 | 12/10 | Discharge from industrial chemical factories | |
cis-1,2-Dichloroethylene (ppb) | N | 0 | 70 | 70 | 12/10 | Discharge from industrial chemical factories | |
trans-1,2-Dichloroethylene (ppb) | N | 0 | 100 | 100 | 12/10 | Discharge from industrial chemical factories | |
Dichloromethane (ppb) | N | 0 | 5 | 0 | 12/10 | Discharge from pharmaceutical and chemical factories | |
1,2-Dichloropropane (ppb) | N | 0 | 5 | 0 | 12/10 | Discharge from industrial chemical factories | |
Ethylbenzene (ppb) | N | 0 | 700 | 700 | 12/10 | Discharge from petroleum refineries | |
Styrene (ppb) | N | 0 | 100 | 100 | 12/10 | Discharge from rubber and plastic factories; leaching from landfills | |
Tetrachloroethylene (ppb) | N | 0 | 5 | 0 | 12/10 | Discharge from factories and dry cleaners | |
1,2,4-Trichlorobenzene (ppb) | N | 0 | 70 | 70 | 12/10 | Discharge from textile-finishing factories | |
1,1,1-Trichloroethane (ppb) | N | 0 | 200 | 200 | 12/10 | Discharge from metal degreasing sites and other factories | |
1,1,2-Trichloroethane (ppb) | N | 0 | 5 | 3 | 12/10 | Discharge from industriafactories | |
Trichloroethylene (ppb) | N | 0 | 5 | 0 | 12/10 | Discharge from metal degreasing sites and other factories | |
Toluene (ppm) | N | 0 | 1 | 1 | 12/10 | Discharge from petroleum factories | |
Vinyl Chloride (ppb) | N | 0 | 2 | 0 | 12/10 | Leaching from PVC piping; discharge from chemical factories | |
Xylenes (ppm) | N | 0 | 10 | 10 | 12/10 | Discharge from petroleum or chemical factories | |
We detected Cryptosporidium in the finished water or source water. We detected Cryptosporidium in N/A of our N/A samples tested. We have to provide additional treatment if Cryptosporidium is found at greater than 0.075 oocyst per liter. We believe it is important for you to know that Cryptosporidium may cause serious illness in immuno-compromised persons such as persons with cancer undergoing chemotherapy, persons who have undergone organ transplants, people with HIV/AIDS or other immune system disorders. These people should seek advice form their health care providers. |
Contaminant | Number of Analyses | Minimum Level Detected | Highest Level Detected |
Haloacetic Acids (HAA5) (ppb) | 1 | <0.006 | |
Total Trihalomethanes (TTHM) (ppb) | 1 | 0.0026 |
Type / Description | Compliance Period | Corrective Actions taken by PWS |
Fluoride Level ; Above Secondary MCL 2.0 | 2008-2010 | Continued monitoring Public Notification Enclosed |