TAX RATES FOR THE CITY OF CASA GRANDE |
| Effective 10/01/07 |
| | City of Casa Grande | Pinal County | State of Arizona | Combined |
| Privilege Tax, except Contracting, Retail, Utilities, and Telecommunications | 1.80% | 1.10% | 5.60% | 8.50% |
| Construction Contracting | 4.00% | 1.10% | 5.60% | 10.70% |
| Qualified Pre-existing Contracts | 1.80% | 1.10% | 5.60% | 8.50% |
| Real Property Rental: |
| - Commercial | 1.80% | 0.00% | 0.50% | 2.30% |
| - Residential | 1.80% | 0.00% | 0.00% | 1.80% |
| Retail: |
| Sales Price $ 0.00 - $ 5,000.00 | 2.00% | 1.10% | 5.60% | 8.70% |
| Retail Privilege Tax for Single Item over $ 5,000.00** | 1.50% | 1.10% | 5.60% | 8.20% |
| Hotel / Motel | 3.80% | 1.10% | 5.60% | 10.50% |
| Restaurant / Bar | 1.80% | 1.10% | 5.60% | 8.50% |
| Utilities / Telecommunications | 2.00% | 1.10% | 5.60% | 8.70% |
| Jet Fuel | 1.80% | TBD | $ 0.305 / gal | NA |
| Use Tax | 0.00% | 0.00% | 5.60% | 5.60% |
| ** The sale of a single item over $ 5,000.00 is taxed at 2.00% for the first $ 5,000.00, then the rate drops to 1.50% for the taxable amount exceeding $ 5,000.00 |
| Tax Codes for the City of Casa Grande |
| Privilege Tax, except Retail, Contracting, Utilities, and Telecommunications | CG 000 | 1.80% |
| Restaurant / Bar | CG 000 | 1.80% |
| Utilities / Telecommunications | CG 001 | 2.00% |
| Retail Privilege Tax | CG 002 | 2.00% |
| Hotel/Motel (Additional Tax) | CG 003 | 2.00% |
| Retail Privilege Tax for Single item over $ 5,000 | CG 004 | 1.50% |
| Construction Contracting | CG 005 | 4.00% |
| | | | | | |