15th Annual Desert Grande Duathlon/Triathlon
                               presented by:
          The City of Casa Grande Parks and Recreation Department

                 ****************************************
                   TRIATHLON - UNOFFICIAL RESULTS - MEN

                             AGE-GROUP RESULTS
                 ****************************************

                    TIMING AND SCORING BY:  CEP TIMING
  (480)315-1321 - P.O. BOX 30575 - PHOENIX, AZ 85046 - WWW.CEPTIMING.COM

Central Arizona College - Coolidge, Arizona * Saturday-November 5, 2006 * Weather: Sunny, 70 degrees

____________________________________________________________________________________________________________

                         MALE AGE GROUP:  01 - 98

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/24    301 NICK GOODMAN                69    8:32     1   25:46     2   17:32     51:50 
____________________________________________________________________________________________________________

                          MALE AGE GROUP:  1 - 15

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/8     369 CHRIS MATTHIAS               1    5:44     1   39:52     1   21:48   1:07:24 
    2   2/8     398 JORDAN OVERSTREET            2    6:42     2   42:03     3   23:52   1:12:37 
    3   3/8     474 BRANDON VARNEY               8   12:02     3   45:00     2   22:52   1:19:54 
    4   4/8     396 DALLIN OVERSTREET            4    7:04     4   45:31     6   30:00   1:22:35 
    5   5/8     496 SPENCER ZIMMERMAN            6    8:27     5   50:19     5   27:08   1:25:54 
    6   6/8     504 COLIN HURKETT                5    7:49     7   52:35     4   27:02   1:27:26 
    7   7/8     429 CONNOR ROMAN                 3    6:53     6   51:09     7   33:10   1:31:12 
    8   8/8     296 BRYCE GARDNER                7    9:51     8   53:32     8   34:32   1:37:55 
____________________________________________________________________________________________________________

                         MALE AGE GROUP:  16 - 19

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/3     302 STACY GREENE                 1    6:23                                 55:39 
    2   2/3     365 GERRIT MACK                  2    8:59     1   36:01     2   21:14   1:06:14 
    3   3/3     519 ANDY ORAVEC                  3   11:02     2   37:05     1   20:08   1:08:15 
____________________________________________________________________________________________________________

                         MALE AGE GROUP:  20 - 24

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/19    518 BARRETT TAYLOR               1    6:06     1   30:23     1   19:25     55:54 
    2   2/19    381 WAYNE MILLETT                4    6:54     2   32:19     4   20:24     59:37 
    3   3/19    430 BRIAN ROSNER                 3    6:49     4   32:58     8   21:19   1:01:06 
    4   4/19    303 NEIL GREGOR                  5    7:08     5   33:37     7   20:53   1:01:38 
    5   5/19    344 MARCUS KLINGLER              2    6:28     3   32:43    14   23:23   1:02:34 
    6   6/19    213 STEPHON ARNASON             14    8:42     6   35:19     2   20:04   1:04:05 
    7   7/19    424 CLINT RIDING                13    8:17     7   35:49     9   21:57   1:06:03 
    8   8/19    490 JASON WRIGHT                 7    7:17     9   37:00    12   22:46   1:07:03 
    9   9/19    270 ADAM DAWSON                 15    8:52    10   38:05     5   20:32   1:07:29 
   10  10/19    335 REAGAN JONES                 8    7:22    13   40:28     3   20:21   1:08:11 
   11  11/19    418 DANIEL RAMOS                 6    7:13     8   36:43    16   24:41   1:08:37 
   12  12/19    459 TYLER THOMPSON              11    7:45    14   41:49    11   22:21   1:11:55 
   13  13/19    328 PETER JACKS                 17   10:05    11   39:46    10   22:05   1:11:56 
   14  14/19    305 CHRIS HADDAD                18   10:43    12   39:55    15   23:49   1:14:27 
   15  15/19    407 ELIOT PETERSEN              12    7:54    16   43:32    13   23:04   1:14:30 
   16  16/19    434 SIMON SANCHEZ               19   13:46    15   41:57     6   20:33   1:16:16 
   17  17/19    397 JASON OVERSTREET            10    7:38    18   54:39    17   25:27   1:27:44 
   18  18/19    413 DALYN PLATT                 16    8:56    17   50:01    18   30:38   1:29:35 
   19  19/19    399 MICHAEL OVERSTREET           9    7:30    19 1:00:05    19   32:29   1:40:04 
____________________________________________________________________________________________________________

                         MALE AGE GROUP:  25 - 29

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/24    301 NICK GOODMAN                13    8:32     1   25:46     1   17:32     51:50 
    2   2/24    485 DAVID WOOD                   1    5:28     2   30:30     3   19:41     55:39 
    3   3/24    421 ERIC REHBEIN                 4    6:52     3   31:46     2   19:14     57:52 
    4   4/24    507 BILL ABBOTT                 16    9:26     4   34:47     5   20:24   1:04:37 
    5   5/24    295 RICHARD FULLER               3    6:33     7   36:48     8   22:36   1:05:57 
    6   6/24    380 MATT MILLETT                 8    7:28     5   36:23     6   22:31   1:06:22 
    7   7/24    395 CHRIS OSTLER                20   10:55    11   38:13     4   20:21   1:09:29 
    8   8/24    379 BERT MILLETT                 6    7:15     6   36:32    15   26:13   1:10:00 
    9   9/24    256 SHANE CHISM                 10    7:39    14   39:15    12   24:41   1:11:35 
   10  10/24    489 JACKSON WRIGHT              11    7:40     9   37:49    16   26:34   1:12:03 
   11  11/24    254 ALEXANDRO CHAPARRO          22   11:09    10   38:09     9   22:45   1:12:03 
   12  12/24    480 CORY WILLIAMS                9    7:28    17   41:56    10   23:14   1:12:38 
   13  13/24    517 SPENCER ELLINGSON           14    8:57    12   38:52    13   25:42   1:13:31 
   14  14/24    231 RANDY BOLEN                 19   10:14    13   38:56    14   25:50   1:15:00 
   15  15/24    221 G. ADAM BAUGH               15    9:07     8   37:47    22   29:00   1:15:54 
   16  16/24    241 NEIL BRYCE                  23   13:16    16   41:16     7   22:31   1:17:03 
   17  17/24    266 TRAVIS CUNNINGHAM            5    6:56    20   44:16    18   27:30   1:18:42 
   18  18/24    403 BRIAN PAULL                 21   11:00    15   39:55    21   28:36   1:19:31 
   19  19/24    253 CHRISTOPHER CASTLE          18    9:50    19   44:08    19   27:58   1:21:56 
   20  20/24    425 JR RIDING                    7    7:21    21   46:41    20   28:06   1:22:08 
   21  21/24    442 DEVIN SHAFFER               17    9:27    22   51:49    11   24:05   1:25:21 
   22  22/24    278 JONAH DUNHAM                24   14:20    18   43:50    17   27:20   1:25:30 
   23  23/24    349 CHRIS KRENKE                12    8:31    23   52:43    23   40:56   1:42:10 
   24  24/24    224 ERIK BECKER                  2    6:17                                       
____________________________________________________________________________________________________________

                         MALE AGE GROUP:  30 - 34

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/25    252 TYLER CARTER                 5    7:07     1   31:52     1   18:44     57:43 
    2   2/25    227 JERRY BIANG                  1    5:45     2   32:13     3   19:57     57:55 
    3   3/25    428 ANTONIO ROLDAN               6    7:13     4   33:36     4   20:21   1:01:10 
    4   4/25    357 JASON LOTH                   3    7:05     3   32:51     7   22:15   1:02:11 
    5   5/25    263 BRYAN CROSLAND               2    6:48     5   33:52    10   23:20   1:04:00 
    6   6/25    500 ANDY BEIER                  19    9:52     6   35:42     5   20:52   1:06:26 
    7   7/25    331 KEE JANG                    18    9:39     7   35:45     6   22:11   1:07:35 
    8   8/25    370 TYLER MAYER                 23   11:13     8   38:04     2   19:26   1:08:43 
    9   9/25    317 NOAH HAYNES                  7    7:13     9   38:14    12   23:35   1:09:02 
   10  10/25    321 CHAD HOOD                    4    7:06    10   38:35    11   23:28   1:09:09 
   11  11/25    338 BRYAN KEMP                   9    7:14    11   39:41    20   26:46   1:13:41 
   12  12/25    521 MICHAEL PARKES              22   11:12    13   40:18     8   22:48   1:14:18 
   13  13/25    334 GARRON JONES                 8    7:13    12   39:58    22   27:15   1:14:26 
   14  14/25    232 GRANT BOMSTA                11    7:58    14   40:23    21   26:57   1:15:18 
   15  15/25    275 CORY DRIGGS                 10    7:38    15   41:23    19   26:29   1:15:30 
   16  16/25    495 DAVID ZIMMERMAN             12    7:58    16   43:13    14   24:21   1:15:32 
   17  17/25    316 DAVID HAYNES                14    8:10    18   46:06    13   24:05   1:18:21 
   18  18/25    404 ROB PAULL                   25   15:58    17   43:27     9   23:00   1:22:25 
   19  19/25    299 RANDY GERKE                 21   10:25    19   47:15    15   24:47   1:22:27 
   20  20/25    228 BENJAMIN BISEL              17    9:30    21   47:57    18   25:38   1:23:05 
   21  21/25    360 MARK LUKE                   13    7:58    23   50:41    17   24:53   1:23:32 
   22  22/25    484 CORY WILSON                 15    8:28    22   50:10    23   29:07   1:27:45 
   23  23/25    264 BRETT CUNNINGHAM            16    8:57    25   54:21    16   24:50   1:28:08 
   24  24/25    452 JOEL STRAUGHAN              20   10:23    20   47:35    24   33:19   1:31:17 
   25  25/25    240 MICHAEL BRUNNER             24   11:48    24   51:31    25   41:45   1:45:04 
____________________________________________________________________________________________________________

                         MALE AGE GROUP:  35 - 39

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/16    243 ANDREW BUILDER               3    6:49     1   30:22     1   18:49     56:00 
    2   2/16    514 STEVE MCNIGHT                7    8:50     2   33:05     2   20:25   1:02:20 
    3   3/16    271 KURT DICKSON                 1    4:52     3   34:11     9   24:23   1:03:26 
    4   4/16    319 JOHN HETRICK                 8    8:53     4   34:43     3   20:38   1:04:14 
    5   5/16    326 ANDREW HUXTABLE              2    6:23     7   36:10     4   22:34   1:05:07 
    6   6/16    329 GLENN JACOBSON               4    6:59     8   36:17     8   23:17   1:06:33 
    7   7/16    336 ROBERT (ROB) JONES           5    7:44     6   35:55     5   23:04   1:06:43 
    8   8/16    222 GAVIN BAUGH                  6    8:29     5   34:53    10   24:44   1:08:06 
    9   9/16    216 STAN BAIRD                  10    9:41    10   39:10     6   23:10   1:12:01 
   10  10/16    516 JAMES HOLBROOK              16   12:21     9   36:26    12   25:10   1:13:57 
   11  11/16    448 DOUG STEFANKO                9    9:11    12   41:04    13   25:36   1:15:51 
   12  12/16    255 KEVIN CHERILLA              14   10:58    13   41:55     7   23:12   1:16:05 
   13  13/16    475 LANCE VARNEY                13   10:19    11   39:48    14   27:05   1:17:12 
   14  14/16    447 BRIAN STANDAGE              11    9:49    14   45:01    16   34:03   1:28:53 
   15  15/16    472 BRYAN UMPHREY               15   11:46    15   54:06    11   25:07   1:30:59 
   16  16/16    235 BRENT BOWDEN                12   10:08    16   55:02    15   28:03   1:33:13 
____________________________________________________________________________________________________________

                         MALE AGE GROUP:  40 - 44

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/16    511 DARIN EISMAN                 5    7:59     1   30:20     1   17:19     55:38 
    2   2/16    206 CHRISTOPHER AIKMAN           1    5:27     4   34:44     5   23:48   1:03:59 
    3   3/16    340 PAUL KENT                                                4   22:33   1:06:07 
    4   4/16    374 KEVIN MCKERNAN               2    7:53     3   34:22     6   24:50   1:07:05 
    5   5/16    497 JOHN ORTEGA                  6    8:12     7   37:22     2   21:43   1:07:17 
    6   6/16    322 MARK HUBBLE                  7    8:21     2   34:06     7   24:58   1:07:25 
    7   7/16    306 JASON HANENBURG              9    9:27     5   36:28     3   22:20   1:08:15 
    8   8/16    522 ROBERT BUTLER                3    7:54     6   36:32     8   25:27   1:09:53 
    9   9/16    376 JUAN MEDINA                 10    9:43     9   40:04     9   28:35   1:18:22 
   10  10/16    267 VANCE CURLEY                 4    7:56     8   39:35    13   30:59   1:18:30 
   11  11/16    368 STAN MARKS                   8    8:39    10   41:34    10   28:58   1:19:11 
   12  12/16    293 BILL FRITZ                  11   10:02    12   49:45    14   33:29   1:33:16 
   13  13/16    285 JIM FLAKE                   13   10:17    11   47:33    15   36:44   1:34:34 
   14  14/16    431 EDWARD ROYBAL               12   10:09    13   54:59    12   30:12   1:35:20 
   15  15/16    361 DALE LUNT                   14   12:29    14   55:11    11   29:41   1:37:21 
   16  16/16    307 CARL HANEPEN                                                                 
____________________________________________________________________________________________________________

                         MALE AGE GROUP:  45 - 49

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/15    438 WAYNE SCHRAMM                7    9:32     2   36:45     2   23:06   1:09:23 
    2   2/15    332 PAUL JOHNSON                 5    8:34     3   37:18     5   24:09   1:10:01 
    3   3/15    351 GREG LAKE                    1    6:26     5   37:56     9   26:39   1:11:01 
    4   4/15    236 ROB BOWSER                   4    8:09     7   40:26     1   22:53   1:11:28 
    5   5/15    286 RICHARD FLEMING              8    9:33     6   38:38     4   23:41   1:11:52 
    6   6/15    401 TERRY PACKER                10    9:59     1   36:44     6   25:51   1:12:34 
    7   7/15    247 DAN CAMPBELL                 2    6:42     4   37:19    12   29:20   1:13:21 
    8   8/15    435 JIM SCHAFER                 11   10:19     8   41:00     8   26:37   1:17:56 
    9   9/15    402 GARY PARKINSON               3    7:10     9   43:00    14   30:25   1:20:35 
   10  10/15    259 RICHARD COBB                 6    9:27    12   49:16    10   27:14   1:25:57 
   11  11/15    505 THOMAS HURKETT               9    9:57    13   50:45     7   26:33   1:27:15 
   12  12/15    311 ROBIN HARRIS                13   13:15    10   44:48    13   29:33   1:27:36 
   13  13/15    298 STEVE GERGISCH              14   14:08    11   45:38    15   33:24   1:33:10 
   14  14/15    353 DALLIN LAW                  12   11:27    14   55:40    11   27:42   1:34:49 
   15  15/15    273 LARRY DONG                                               3   23:07           
____________________________________________________________________________________________________________

                         MALE AGE GROUP:  50 - 59

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/19    341 DAVID KINCAID                2    7:40     2   35:52     2   22:07   1:05:39 
    2   2/19    414 GARY PRAHL                   5    7:53     1   35:35     6   24:28   1:07:56 
    3   3/19    515 ROBERT UNDERWOOD             7    8:35     3   36:15     5   24:18   1:09:08 
    4   4/19    498 ALLEN KULWIN                 6    8:20     6   39:34     4   24:05   1:11:59 
    5   5/19    219 STEVE BARR                   9    9:32     4   38:14     9   25:58   1:13:44 
    6   6/19    377 TOM MIDSTOKKE                1    7:38     9   41:04     8   25:12   1:13:54 
    7   7/19    446 FRANK SOLE                   4    7:52     8   39:55    11   27:05   1:14:52 
    8   8/19    422 CHRISTOPHER REITH            8    9:21    13   44:49     1   21:50   1:16:00 
    9   9/19    312 KEVIN HARTKE                10    9:54     7   39:42    17   31:14   1:20:50 
   10  10/19    320 HOLLY HOBART                 3    7:47    14   45:37    13   28:07   1:21:31 
   11  11/19    457 MIKE THOMPSON               17   15:04     5   39:22    12   27:27   1:21:53 
   12  12/19    478 RON WHITE                   11   10:07    18   48:51    10   26:19   1:25:17 
   13  13/19    382 LARRY MILLIGAN              16   12:56    10   44:17    14   28:08   1:25:21 
   14  14/19    417 STEPHEN PYLE                18   16:33    16   46:40     7   24:30   1:27:43 
   15  15/19    510 GUILLERMO ZEPEDA            14   12:13    17   48:00    16   28:55   1:29:08 
   16  16/19    211 PAUL ALSTON                 12   11:06    15   46:08    18   32:04   1:29:18 
   17  17/19    463 GARY TIPTON                 13   11:42    11   44:26    19   33:20   1:29:28 
   18  18/19    282 GARY FADELL                 19   23:00    12   44:41    15   28:22   1:36:03 
   19  19/19    309 KEN HARE                    15   12:39    19 1:04:10     3   23:35   1:40:24 
____________________________________________________________________________________________________________

                         MALE AGE GROUP:  60 - 69

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/4     346 LYLE KOLVISTO                1   12:02     1   39:50     3   27:45   1:19:37 
    2   2/4     503 ELDON DYKSHORN               3   15:07     2   40:08     1   25:04   1:20:19 
    3   3/4     483 SHELTON WILLIAMS             2   13:09     3   47:45     4   28:51   1:29:45 
    4   4/4     356 AL LILLIE                                  4   49:00     2   27:06           
____________________________________________________________________________________________________________

                         MALE AGE GROUP:  70 - 98

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/3     261 BEN COMER                    1   12:50     2   50:51     1   37:20   1:41:01 
    2   2/3     439 MELVIN SCHULTZ               3   15:32     1   50:25     2   37:32   1:43:29 
    3   3/3     237 STAN BRAUN                   2   14:50                               1:53:06 






               15th Annual Desert Grande Duathlon/Triathlon
                               presented by:
          The City of Casa Grande Parks and Recreation Department

                 ****************************************
                  TRIATHLON - UNOFFICIAL RESULTS - WOMEN

                             AGE-GROUP RESULTS
                 ****************************************

                    TIMING AND SCORING BY:  CEP TIMING
  (480)315-1321 - P.O. BOX 30575 - PHOENIX, AZ 85046 - WWW.CEPTIMING.COM

Central Arizona College - Coolidge, Arizona * Saturday-November 5, 2006 * Weather: Sunny, 70 degrees

____________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  01 - 98

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/23    477 MIN WANG                     1    6:09     1   34:24    11   23:06   1:03:39 
____________________________________________________________________________________________________________

                         FEMALE AGE GROUP:  1 - 15

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/4     210 KELLY ALSTON                 1    8:49     1   53:32     2   31:24   1:33:45 
    2   2/4     201 ANNA ABBOTT                  2    8:58     2   58:56     4   36:41   1:44:35 
    3   3/4     471 BREA UMPHREY                 3    9:22     3 1:03:46     3   34:31   1:47:39 
    4   4/4     272 ADRIANNA DONG                4    9:50     4 1:13:25     1   28:28   1:51:43 
____________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  16 - 19

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1           416 NATALIE PURTYMUN             1    7:32     1   42:08     2   26:21   1:16:01 
    2           432 KIRA RUNTZEL                 3   11:31     2   47:02     1   24:01   1:22:34 
    3           202 KERI ABBOTT                  2    9:38     3 1:00:07     3   36:40   1:46:25 
____________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  20 - 24

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/11    426 ASHLEY ROBOTA                                            2   22:01   1:08:04 
    2   2/11    242 JILL BUCKLEY                 1    7:00     2   41:13     1   20:09   1:08:22 
    3   3/11    218 JENNI BARR                   3    7:45     5   43:53     3   22:42   1:14:20 
    4   4/11    408 GENA PETERSEN                4    8:14     4   43:36     4   23:18   1:15:08 
    5   5/11    394 ANNE ORAVEC                  8   10:10     1   39:58    11   27:00   1:17:08 
    6   6/11    217 HEATHER BARBARE              6    8:19     3   43:33     7   25:19   1:17:11 
    7   7/11    458 NICOLE THOMPSON              5    8:18     6   46:01     8   25:21   1:19:40 
    8   8/11    508 JESSICA TROXEL               9   10:38     7   46:35     5   23:32   1:20:45 
    9   9/11    304 COURTNEY GRIMM               2    7:36     8   48:21     6   25:06   1:21:03 
   10  10/11    411 KIMBERLY PIEHL                                           9   26:02   1:22:53 
   11  11/11    220 EMILY BATE                   7    9:16     9   48:28    10   26:48   1:24:32 
____________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  25 - 29

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/23    477 MIN WANG                     1    6:09     1   34:24     1   23:06   1:03:39 
    2   2/23    520 TAMIANT THORNBURG                                        7   24:43   1:08:07 
    3   3/23    451 JUDY STOWERS                 7    8:32     3   39:18     4   24:17   1:12:07 
    4   4/23    462 RICHARD TIMMERING           17    9:40     5   40:40     2   23:06   1:13:26 
    5   5/23    315 TANIA HAYMORE               18    9:47     4   39:26     6   24:35   1:13:48 
    6   6/23    433 HEATHER RUSSELL              3    7:36     2   38:44    14   28:01   1:14:21 
    7   7/23    277 SUMMER DRIGGS                5    8:15     8   42:55     5   24:34   1:15:44 
    8   8/23    467 LAURIE TROUT                 2    6:26     6   41:14    17   28:59   1:16:39 
    9   9/23    453 KATIE SWENSEN               19   10:08     9   43:32     8   24:48   1:18:28 
   10  10/23    233 TRICIA BOND                 10    8:45    10   44:20    13   27:09   1:20:14 
   11  11/23    310 DENISE HARRIS               13    8:47    12   46:19     9   25:27   1:20:33 
   12  12/23    214 BRITTANY ARNETT              4    8:09    11   45:00    15   28:28   1:21:37 
   13  13/23    229 SARAH BISEL                                             10   25:39   1:23:15 
   14  14/23    314 KAREN HATCH                 20   11:12    13   49:32     3   23:26   1:24:10 
   15  15/23    300 ROBYN GERKE                 16    9:35    14   49:32    11   26:30   1:25:37 
   16  16/23    355 JORDAN LEE                   6    8:30    16   51:55    12   26:33   1:26:58 
   17  17/23    476 STEPHANIE WALLACE            9    8:37     7   42:38    22   36:18   1:27:33 
   18  18/23    308 MALANA HANSEN               11    8:46    15   51:17    19   30:33   1:30:36 
   19  19/23    265 JANAE CUNNINGHAM            14    9:02    17   52:16    20   31:23   1:32:41 
   20  20/23    323 REYLENE HUBER               12    8:46    20   55:29    16   28:32   1:32:47 
   21  21/23    390 MEG OCONNOR                 15    9:05    19   54:04    18   29:52   1:33:01 
   22  22/23    204 REILLY ABEGGLEN              8    8:33    18   53:15    21   33:34   1:35:22 
   23  23/23    215 REGINA AZEVEDO              21   11:45    21 1:00:26    23   37:36   1:49:47 
____________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  30 - 34

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/17    249 STEPHANIE CANNON             4    8:32     1   37:02     1   21:20   1:06:54 
    2   2/17    444 MICHELLE SILVER              2    8:02     2   38:11     2   22:38   1:08:51 
    3   3/17    371 JANA MCCONNELL               1    7:45     5   39:09     8   25:49   1:12:43 
    4   4/17    363 CHRIS LYMAN                  6    9:19     3   38:23     7   25:08   1:12:50 
    5   5/17    337 MEAGEN KASSNER              10   10:25     4   38:26     6   24:57   1:13:48 
    6   6/17    226 AMY BIANG                    8   10:09     6   41:03     5   24:21   1:15:33 
    7   7/17    348 JOCELYN KRAUS                                            3   23:40   1:19:27 
    8   8/17    292 LISA FRIEDMAN                5    8:41     7   42:31    12   29:31   1:20:43 
    9   9/17    502 ANADINE MARSHALL            14   13:05     8   43:46    10   28:51   1:25:42 
   10  10/17    225 JENNIFER BELL               12   11:03     9   44:09    14   31:58   1:27:10 
   11  11/17    366 HELENA MADDISON             11   10:59    11   46:10    15   32:38   1:29:47 
   12  12/17    384 MEGAN MORRIS                 7    9:28    13   50:54    13   30:01   1:30:23 
   13  13/17    492 MOLLY WRIGHT                13   11:50    14   51:59     9   26:37   1:30:26 
   14  14/17    460 VENESSA THOMPSON             9   10:09    10   46:09    16   35:06   1:31:24 
   15  15/17    230 AMY BLACKBURN                3    8:19    15   59:53     4   24:07   1:32:19 
   16  16/17    343 MICHELLE KINNEY             15   15:06    12   48:01    11   29:30   1:32:37 
   17  17/17    494 ANDREA ZEMEL                                            17   38:19   1:40:35 
____________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  35 - 39

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/16    389 STEPHANY NEWMEYER            1    7:07     1   35:28     1   21:39   1:04:14 
    2   2/16    406 AMBER PETERMAN               3    8:02     2   36:11     3   22:57   1:07:10 
    3   3/16    393 JULIE O'HEARNE               7    9:33     4   38:08     2   22:40   1:10:21 
    4   4/16    339 JULIE KENT                   6    9:13     5   39:40     5   23:45   1:12:38 
    5   5/16    330 REINA JACOBSON               5    9:02     6   40:03     4   23:43   1:12:48 
    6   6/16    238 DAWN BROWN                   2    7:17     3   37:21     9   28:50   1:13:28 
    7   7/16    427 KRIS ROEDER                 10   10:18     7   40:12     8   28:19   1:18:49 
    8   8/16    501 TIFFANY WIDMER               8    9:33    10   47:03     6   26:15   1:22:51 
    9   9/16    284 HOPE FLAKE                  11   11:46     9   44:32     7   26:46   1:23:04 
   10  10/16    324 JENNIFER HUMMER             15   13:25     8   41:36    11   31:58   1:26:59 
   11  11/16    258 KIM CLARKSON                13   11:55    12   53:20    10   31:23   1:36:38 
   12  12/16    297 KERI GARDNER                 4    9:00    13   54:40    12   34:12   1:37:52 
   13  13/16    466 DANA TROMPKE                 9    9:44    14   55:29    14   37:47   1:43:00 
   14  14/16    470 JENNIFER TWITCHELL          14   12:25    11   53:17    15   38:15   1:43:57 
   15  15/16    473 JOY LYNN UMPHREY            12   11:49    15 1:01:08    13   34:51   1:47:48 
   16  16/16    461 AIMEE THORPE RANGEL                                                          
____________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  40 - 44

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/22    269 JONA DAVIS                   5    7:54     3   39:01     2   24:09   1:11:04 
    2   2/22    364 CARRIE MACIAS                9    8:56     1   36:29     5   27:31   1:12:56 
    3   3/22    257 LESLIE CLARK                 7    8:44     2   38:31     3   26:07   1:13:22 
    4   4/22    385 JANE MORRISON                3    7:50     4   41:13     8   27:48   1:16:51 
    5   5/22    409 LORNA PETERSON               4    7:50     6   41:53     9   28:44   1:18:27 
    6   6/22    208 GRANT ALMQUIST               2    7:36    13   49:15     1   22:30   1:19:21 
    7   7/22    367 CATHY MAGANA-HILL           13   10:49     8   42:25     6   27:37   1:20:51 
    8   8/22    383 JANA MOE                    11    9:51    10   44:35     4   26:32   1:20:58 
    9   9/22    251 KELLY CARRIERES              6    8:35     9   43:33    12   30:17   1:22:25 
   10  10/22    203 NANCY ABBOTT                16   11:25     7   42:16    11   29:57   1:23:38 
   11  11/22    387 DEBBIE MUMME                20   13:00     5   41:25    10   29:15   1:23:40 
   12  12/22    347 NAN KOTKE                    1    7:08    12   46:40    17   32:33   1:26:21 
   13  13/22    212 SUZY AMOS                   14   11:03    11   46:23    15   31:57   1:29:23 
   14  14/22    281 SARAH ENDRES                10    9:37    15   49:54    16   32:29   1:32:00 
   15  15/22    318 TRACY HEDRICK               19   12:51    16   50:19    13   30:31   1:33:41 
   16  16/22    354 JANICE LAW                  15   11:22    19   55:35     7   27:42   1:34:39 
   17  17/22    279 RACHEL ELLIOTT               8    8:55    14   49:49    20   37:00   1:35:44 
   18  18/22    437 MARY J. SCHAFER             12   10:36    18   52:08    18   33:25   1:36:09 
   19  19/22    469 JULI TWEEDY                 21   15:08    17   51:29    14   31:32   1:38:09 
   20  20/22    391 CONNIE OCUMPAUGH            17   11:44    20   58:08    19   34:26   1:44:18 
   21  21/22    362 SUZANNE LUNT                18   12:18    21   59:03    21   37:49   1:49:10 
   22  22/22    455 HEIDI TAYLOR                                            22   47:03   2:05:02 
____________________________________________________________________________________________________________

                        FEMALE AGE GROUP:  45 - 49

      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/12    449 JODY STERN                   1    7:01     2   39:40     1   22:33   1:09:14 
    2   2/12    378 ANN MILLER                   2    7:18     3   41:16     6   27:59   1:16:33 
    3   3/12    313 LYNNE HARTKE                 7   10:28     1   39:19     3   27:28   1:17:15 
    4   4/12    260 LEIGH COLDREN                3    8:44     6   43:31     4   27:37   1:19:52 
    5   5/12    283 LILLIANNA FALBERRG           9   11:48     7   44:06     2   27:23   1:23:17 
    6   6/12    209 DIANE ALSTON                 5    9:24     9   46:20     7   28:05   1:23:49 
    7   7/12    423 DONNA RICE                   4    8:47     8   45:31    10   31:32   1:25:50 
